1
/
of
3
Sony
Sony Alpha 6100 APS-C Mirrorless Interchangeable-Lens Camera + 16-50mm + 55-210mm Lenses
Sony Alpha 6100 APS-C Mirrorless Interchangeable-Lens Camera + 16-50mm + 55-210mm Lenses
Regular price
$1,199.99 USD
Regular price
Sale price
$1,199.99 USD
Unit price
/
per
Shipping calculated at checkout.
Available in store only.
Call (717) 263-0043 or visit us at 1019 Wayne Ave, Chambersburg, PA to purchase.
The Sony Alpha 6100 APS-C Mirrorless Interchangeable-Lens Camera + 16-50mm + 55-210mm Lenses is engineered for creators who demand an exceptional blend of speed, uncompromising image quality, and
Read Full Description
…
Key Features
- 24.2MP APS-C Exmor® CMOS Sensor for exceptional image quality
- Advanced 425-point AF with Real-time Tracking and Eye AF
- High-speed continuous shooting up to 11 fps with AF/AE
- Stunning 4K (3840 x 2160) video recording capabilities
- Includes versatile 16-50mm Power Zoom and 55-210mm Telephoto Lenses
- Built-in Optical SteadyShot™ (OSS) for blur-free images
- Compact, lightweight design with tiltable LCD and EVF
- Integrated Wi-Fi and Bluetooth for seamless connectivity
Specifications
General
| Lens Mount: | Sony E |
| Effective Sensor Resolution: | 24.2 Megapixel (6000 x 4000) |
| Image Sensor: | APS-C |
| Image Stabilization: | No |
| ISO Sensitivity: | Photo Native in Manual Mode: 100 to 32,000 (100 to 51,200 Extended) Native in Auto Mode: 100 to 6400 Video Native in Manual Mode: 100 to 32,000 Native in Auto Mode: 100 to 6400 |
| Max Recording Modes: | XAVC SUp to UHD 4 K at 23.98/25/29.97 fps AVCHDUp to 1080 p at 23.98/59.94 fps |
| Max Video Output: | 4:2:2 8-Bit Up to UHD 4 K at 23.98/25/29.97 fps |
| Memory Card Slot: | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
| Video I/O: | 1 x Micro-HDMI Output |
| Audio I/O: | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O: | 1 x Sony Multi/Micro-USB Input |
| Other I/O: | 1 x Sony Multi/Micro-USB Remote Input (Shared with Power Input) |
| Wireless: | 802.11 b/g Wi-Fi / Bluetooth 4.1 |
| Display Type: | 180° Tilting 3" Touchscreen LCD |
| Battery: | 1 x NP-FW 50 Rechargeable (Included) |
| Sensor Resolution: | Effective: 24.2 Megapixel (6000 x 4000) Actual: 25 Megapixel |
| Sensor Crop (35mm Equivalent): | Crop Factor: 1.5 x |
| Capture Type: | Stills & Video |
| Shutter Type: | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed: | 1/4000 to 30 Seconds 1/4000 to 1/4 Second in Movie Mode |
| Bulb/Time Mode: | Bulb Mode |
| Metering Method: | Center-Weighted Average, Multi-Zone, Spot |
| Exposure Modes: | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation: | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range: | -2 to 20 EV |
| White Balance: | Presets: Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting: | Up to 11 fps at Maximum Resolution for up to 33 Frames (Raw) / 77 Frames (JPEG) |
| Interval Recording: | Yes |
| Self Timer: | 2/5/10-Second Delay |
| Aspect Ratio: | 1:1, 3:2, 16:9 |
| Image File Format: | JPEG, Raw |
| Bit Depth: | 14-Bit |
| Internal Recording: | XAVC S 3840 x 2160 at 23.98/25/29.97 fps (60 to 100 Mb/s)1920 x 1080 p at 23.98/25/29.97/50/59.94/100/120 fps (16 to 100 Mb/s) AVCHD 1920 x 1080 p at 23.98/59.94 fps (17 to 28 Mb/s)1920 x 1080 i at 50/59.94 fps (17 to 24 Mb/s) |
| Video Output: | 4:2:2 8-Bit 3840 x 2160 at 23.98/25/29.97 fps 1920 x 1080 p at 23.98/50/59.94 fps 1920 x 1080 i at 50/59.94 fps |
| Fast /Slow Motion Support: | Yes |
| Recording Limit: | No |
| IP Streaming: | No |
| Built In Microphone: | Stereo |
| Audio Recording: | XAVC S: 2-Channel 16-Bit 48 k Hz LPCM Audio AVCHD: 2-Channel AC-3 Audio |
| Internal Storage: | No |
| Mobile App Compatible: | Yes: Android & i OSApp Name: Imaging Edge Mobile Functionality: Access Stored Files, Remote Control |
| Global Positioning (GPS, GLONASS, etc ): | GPS*Via Connected Smartphone |
| Resolution: | 921,600 Dot |
| Type: | Electronic (OLED) |
| Size: | 0.39" |
| Eye Point: | 23 mm |
| Coverage: | 100% |
| Magnification: | Approx. 0.7 x |
| Diopter Adjustment: | -4 to +3 |
| Focus Type: | Auto and Manual Focus |
| Focus Mode: | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
| Autofocus Points: | Contrast Detection, Phase Detection: 425 |
| Autofocus Sensitivity: | -2 to +20 EV |
| Built In Flash/Light: | Yes, Flash Only |
| Flash Modes: | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
| Guide Number: | 19.7' / 6 m at ISO 100 |
| Maximum Sync Speed: | 1/160 Second |
| Flash Compensation: | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System: | TTL |
| Shoe Mount: | 1 x Intelligent Hot Shoe |
| Non Shoe Flash Connection: | Wireless |
| Tripod Mount: | 1 x 1/4"-20 Female (Bottom) |
| Operating Conditions: | 32 to 104°F / 0 to 40°C |
| Storage Conditions: | -4 to 131°F / -20 to 55°C |
| Materials: | Plastic |
| Dimensions (Wxhxd): | 4.7 x 2.6 x 2.3" / 120 x 66.9 x 59.4 mm |
| Weight: | 12.5 oz / 354 g (Body Only)14 oz / 396 g (With Battery, Recording Media) |
| Package Weight: | 1.43 lb |
| Box Dimensions (Lx Wx H): | 6.2 x 5.65 x 4.55" |
Core
| Type: | Operating Temperature 32 - 104 degrees F / 0 - 40 degrees C |
Power
| Battery Life: | 1/4000 to 30 sec, Bulb, Movies: 1/4000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode) |
| Battery Type: | Yes |
| Usb Power Delivery: | true |
Physical
| Supplied Accessories: | Rechargeable Battery NP-FW 50 AC Adaptor:AC-UUD 12 Shoulder strap Eyepiece cup Micro USB cable Lens cap Lens rear cap SELP 1650 SEL 55210 Lens hood |
| Dimensions: | Approx. 4 3/4" x 2 3/4" x 2 3/8", Approx. 4 3/4" x 2 3/4" x 2" (from grip to monitor), Approx. 120.0 mm x 66.9 mm x 59.4 mm, Approx. 120.0 mm x 66.9 mm x 49.9 mm (from grip to monitor) |
| Weight: | Approx. 14.0 oz* / 396 g |
| Operating Temp: | 32 - 104 degrees F / 0 - 40 degrees C |
Viewfinder
| Magnification: | Approx. 1.07 x (35 mm camera equivalent: Approx. 0.70 x) with 50 mm lens at infinity, -1 m-1 |
| Type: | 1.0 cm (0.39 type) electronic viewfinder (color) |
| Resolution: | 921,600 dots |
Shutter
| Type: | Electronically controlled, vertical-traverse, focal-plane type |
| Flash Sync: | 1/160 sec. |
| Speed Range: | Still images: 1/4000 to 30 sec, Bulb, Movies: 1/4000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode) |
Shooting
| Playback Functions: | Single (with or without shooting information Y RGB histogram & highlight/shadow warning), 12/30-frame index view, Enlarged display mode (L: 16.7 x, M: 11.8 x, S: 8.3 x, Panorama [Standard]: 19.2 x, Panorama [Wide]: 29.1 x), Auto Review (10/5/2 seconds, Off), Image orientation (Manual/Off selectable), Slideshow, Panorama scrolling, Folder selection (Date/Still/AVCHD/XAVC S HD/XAVC S 4 K), Forward/Rewind (movie), Delete, Protect, Rating, Display as Group |
| Functions: | Custom key settings, Programmable Setting (Body 3 sets /memory card 4 sets), My Menu |
| Continuous Speed: | Hi+: 11 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps |
| Image Quality Modes: | RAW, RAW & JPEG (Extra fine, Fine, Standard), JPEG (Extra fine, Fine, Standard) |
| Self Timer: | Yes |
| Drive Modes: | Single Shooting, Continuous shooting (Hi+/Hi/Mid/Lo selectable), Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket |
| Continuous Speed Hi: | 11 fps |
| Continuous Speed Mid: | 6 fps |
| Continuous Speed Low: | 3 fps |
Sensor
| Aspect Ratio: | 3: 2 |
| Image Size Pixels: | XAVC S 4 K:3840 x 2160 (30 p, 100 M), 3840 x 2160 (24 p, 100 M), 3840 x 2160 (30 p, 60 M), 3840 x 2160 (24 p, 60 M), XAVC S HD:1920 x 1080 (120 p, 100 M), 1920 x 1080 (120 p, 60 M), 1920 x 1080 (60 p, 50 M), 1920 x 1080 (30 p, 50 M), 1920 x 1080 (24 p, 50 M), 1920 x 1080 (60 p, 25 M), 1920 x 1080 (30 p, 16 M), AVCHD:1920 x 1080 (60 i, 24 M, FX), 1920 x 1080 (60 i, 17 M, FH) |
| Anti Dust System: | - |
| Effective Pixels: | Approx. 24.2 megapixels |
| Total Pixels: | Approx. 25.0 megapixels |
| Type: | APS-C type (23.5 x 15.6 mm), Exmor® CMOS sensor |
| Color Space: | xv YCC standard (x.v.Color when connected via HDMI cable) compatible with TRILUMINOS Color |
| Iso Range: | EV-2 to EV 20 (ISO 100 equivalent with F 2.0 lens attached) |
Lens
| Compensation: | Setting Peripheral Shading, Chromatic Aberration, Distortion |
| Filter Size: | 40.5 mm |
| Digital Zoom: | Approx. 2 x, Movies: Approx. 1.5 x (4 K), Approx. 2 x (HD) |
| Stabilization: | Auto/ ISO 100 to 51200 |
| Mount: | E-mount |
| Focal Length: | 24–75 mm) Smooth, quiet power zoom, ideal for shooting movie content 4 x Aspherical and 1 x ED glass elements for excellent image quality Refined linear AF ensures fast, reliable focus even while zooming Smooth defocus bokeh w/ 7-blade circular aperture Built-in optical image stabilization (OSS) minimizes blur Supports in-body Active Image stabilization w/ OSS 1 Close-up detail, Min. focus distance: 9.8” (wide) - 11.8” (tele) Breathing compensation supported with compatible cameras 2 Lightweight (107 grams / 3.8 oz.) and compact (31.3 mm (1-1/4 inch)3 Filter diameter: 40.5 mm See Less |
| Optical Zoom: | Still images: Approx. 2 x, Movies: Approx. 1.5 x (4 K), Approx. 2 x (HD) |
Video
| Recording Modes: | LPCM 2 ch, AVCHD: Dolby® Digital (AC-3) 2 ch, Dolby® Digital Stereo Creator |
| Codecs: | XAVC S: LPCM 2 ch, AVCHD: Dolby® Digital (AC-3) 2 ch, Dolby® Digital Stereo Creator |
| Compression: | XAVC S: MPEG-4 AVC/H.264, AVCHD: MPEG-4 AVC/H.264 |
Flash
| Color Temperature: | Manual (5 steps) |
| Sync Terminal: | false |
| Control: | Pre-flash TTL |
| Modes: | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on/off selectable), Wireless control, Hi-speed sync |
| Coverage: | 16 mm (focal-length printed on the lens body) |
Storage
| Slot Types: | Multi-slot reader for Memory Stick Duo™/SD memory card |
Connectivity
| Hdmi: | 3840 x 2160 (30 p), 3840 x 2160 (25 p), 3840 x 2160 (24 p), 1920 x 1080 (60 p), 1920 x 1080 (60 i), 1920 x 1080 (50 p), 1920 x 1080 (50 i), 1920 x 1080 (24 p), YCb Cr 4:2:2 8 bit / RGB 8 bit |
| Bluetooth: | Yes (Bluetooth Standard Ver. 4.1 (2.4 GHz band)) |
| Nfc: | false |
| Pc Interface: | Mass-storage, MTP, PC remote |
| Wifi: | Yes (Wi-Fi Compatible, IEEE 802.11 b/g/n (2.4 GHz band)), View on Smartphone, Remote control via Smartphone, Send to Computer, View on TV |
| Interfaces: | - |
Display
| Type: | 2.95 in (3.0-type) wide type TFT |
| Brightness: | Auto/Manual (5 steps between -2 and +2) |
Autofocus
| Points: | 425 points (phase-detection AF) / 425 points (contrast-detection AF) |
| Type: |
Share
