1
/
of
4
Sony
Sony Alpha 7R IV - Full-frame Interchangeable Lens Camera 61MP, 10FPS, 4K/30p
Sony Alpha 7R IV - Full-frame Interchangeable Lens Camera 61MP, 10FPS, 4K/30p
Regular price
$3,699.99 USD
Regular price
Sale price
$3,699.99 USD
Unit price
/
per
Shipping calculated at checkout.
Available in store only.
Call (717) 263-0043 or visit us at 1019 Wayne Ave, Chambersburg, PA to purchase.
The Sony Alpha 7R IV - Full-frame Interchangeable Lens Camera 61MP, 10FPS, 4K/30p redefines the standard for high-resolution imaging, integrating an unprecedented combination of detail, speed, and
Read Full Description
…
Key Features
- World’s first 61.0MP full-frame back-illuminated Exmor R™ CMOS sensor
- Up to 10 FPS continuous shooting with AF/AE tracking
- Advanced 567-point phase-detection autofocus system
- High-resolution 4K/30p video recording capabilities
- 5-axis in-body image stabilization
- High-resolution UXGA OLED electronic viewfinder
- Dual UHS-II SD card slots for robust workflow
- Integrated Wi-Fi and Bluetooth connectivity
Specifications
Core
| Type: | Operating Temperature 32 - 104 degrees F / 0 - 40 degrees C |
Power
| Battery Life: | 1/8000 to 30 sec, Bulb, Movies:1/8000 to 1/4 (1/3 steps), up to 1/50 in AUTO mode (up to 1/25 in Auto slow shuttermode), Stillimages:1/8000 to 30 sec, Bulb, Movies:1/8000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shuttermode) |
| Battery Type: | Yes |
Physical
| Supplied Accessories: | Alpha 7 R IV camera body: ILCE 7 RM 4 A/B Body Cap: ALC-B 1 EM Rechargeable Battery: NP-FZ 100 Battery Charger: BC-QZ 1 Eyepiece Cup: FDA-EP 18 Power Cord Cable Protector Shoulder Strap MI Accessory Shoe Cap USB Type cable |
| Operating Temp: | 32 - 104 degrees F / 0 - 40 degrees C |
| Weight: | Approx.665 g / 1 lb 7.5 oz |
| Dimensions: | Approx.128.9 mmx 96.4 mmx 77.5 mm, Approx.128.9 mmx 96.4 mmx 67.3 mm (FROMGRIP TO MONITOR)/ Approx.5 1/8 x 3 7/8 x 3 1/8 inches, Approx.5 1/8 x 3 7/8 x 2 3/4 inches (FROMGRIP TOMONITOR) |
Shooting
| Functions: | Customkey settings, Programmable Setting (Body 3 sets /memorycard 4 sets), My Menu, My Dial Settings, Reg Cust Shoot Set |
| Playback Functions: | Single (with or withoutshootinginformation Y RGB histogram&highlight/shadowwarning),9/25-frame index view, Enlargeddisplaymode (L: 23.8 x, M: 15.6 x, S: 11.9 x), Auto Review (10/5/2 sec, Off), Imageorientation (Auto/Manual/Offselectable), Slideshow, Folderselection (Date/Still/ AVCHD/XAVCS HD/XAVCS 4 K), Forward/Rewind (movie), Delete, Protect, Rating, Disp Cont Shoot Grp |
| Continuous Speed: | Hi+: max. 10 fps, Hi: max. 8 fps, Mid: max. 6 fps, Lo:max. 3 fps 3 |
| Image Quality Modes: | RAW, RAW& JPEG (Extra fine, Fine, Standard), JPEG (Extra fine, Fine, Standard) |
| Self Timer: | - |
| Drive Modes: | Single Shooting, Continuousshooting (Hi+/Hi/Mid/Loselectable), Self-timer, Self-timer (Cont.), Bracket:Single, Bracket:Cont., White Balancebracket, DRO bracket |
| Continuous Speed Hi: | max. 10 fps |
| Continuous Speed Mid: | max. 6 fps |
| Continuous Speed Low: | max. 3 fps |
Sensor
| Aspect Ratio: | 3:2 |
| Image Size Pixels: | ISO 100–32000 (expandable: ISO 50-102400) Movie: IISO 100–32000 |
| Effective Pixels: | Approx.61.0 megapixels |
| Total Pixels: | Approx.62.5 megapixels |
| Type: | 35 mmfull frame (35.7×23.8 mm), Exmor R CMOSsensor |
| Anti Dust System: | Chargeprotectioncoatingon opticalfilter and imagesensorshiftmechanism |
| Iso Range: | Photo: ISO 100–32000 (expandable: ISO 50-102400) Movie: IISO 100–32000 |
Viewfinder
| Magnification: | Approx.0.78 x (with 50 mmlens at infinity,-1 m-1) |
| Type: | 1.3 cm (0.5 type) electronicviewfinder (color), UXGA OLED |
| Resolution: | 2,359,296 dots |
Shutter
| Type: | Electronically-controlled, vertical-traverse, focal-plane type |
| Flash Sync: | 1/250 sec.1 |
| Speed Range: | Still images:1/8000 to 30 sec, Bulb, Movies:1/8000 to 1/4 (1/3 steps), up to 1/50 in AUTO mode (up to 1/25 in Auto slow shuttermode), Stillimages:1/8000 to 30 sec, Bulb, Movies:1/8000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shuttermode) |
Lens
| Compensation: | Setting Peripheral Shading, Chromatic Aberration, Distortion |
| Digital Zoom: | Approx.2 x, Movies:Approx.1.5 x (4 K), Approx.2 x (HD) |
| Stabilization: | Image Sensor-Shift mechanismwith 5-axis compensation (Compensationdependson lens specifications) |
| Mount: | E-mount |
| Optical Zoom: | Still images:Approx.2 x, Movies:Approx.1.5 x (4 K), Approx.2 x (HD) |
Video
| Recording Modes: | MPEG-4 AVC/H.264, AVCHD:MPEG-4 AVC/H.264 |
| Max Resolution: | 4 K / 30 p HD / 120 p |
| Codecs: | XAVC S, AVCHDformat Ver. 2.0 compliant |
| Compression: | XAVC S: MPEG-4 AVC/H.264, AVCHD:MPEG-4 AVC/H.264 |
| Max Frame Rate: | 61.0 MP up to 10 fps |
Storage
| Slot Types: | SLOT 1:Slot for SD (UHS-I/II compliant) memorycard, SLOT 2:Slot for SD (UHS-I/II compliant) memorycard |
Connectivity
| Hdmi: | 3840 x 2160 (25 p), 1920 x 1080 (50 p), 1920 x 1080 (50 i), 1920 x 1080(24 p),1920 x 1080 (60 p), 1920 x 1080 (60 i), 3840 x 2160 (30 p), 3840 x 2160(24 p), YCb Cr 4:2:2 8 bit / RGB 8 bit |
| Bluetooth: | Yes (Bluetooth Standard Ver. 4.1 (2.4 GHzband)) |
| Nfc: | false |
| Pc Interface: | Mass-storage, MTP, PC remote |
| Wifi: | Wi-Fi Compatible, IEEE 802.11 a/b/g/n/ac (2.4 GHzband/5 GHzband)7, Viewon Smartphone, Remotecontrolvia Smartphone, Send to Computer, Viewon TV 8, Wi-Fi Compatible, IEEE 802.11 b/g/n (2.4 GHzband)7, View on Smartphone, Remotecontrolvia Smartphone, Send to Computer, View on TV 8 |
| Interfaces: | - |
Flash
| Color Temperature: | Manual (5 steps) |
| Sync Terminal: | true |
| Control: | Pre-flash TTL |
| Modes: | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on/offselectable), Wireless 2, Hi-speed sync.2 |
| Hot Shoe: | false |
Display
| Type: | 7.5 cm (3.0-type) type TFT |
| Brightness: | Auto/Manual (5 steps between-2 and +2) |
Autofocus
| Points: | 35 mmfull frame:567 points (phase-detection AF), APS-C mode with fullframe lens: 325 points (phase-detection AF), with APS-C lens: 247 points (phase-detection AF) / 425 points (contrast-detection AF) |
| Type: | Yes (35 mmfull frame:5.9 x, 11.9 x APS-C: 3.9 x, 7.8 x) |
| Modes: | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus |
Exposure
| Metering: | 1200-zone evaluativemetering |
| Metering Sensitivity: | EV-3 to EV 20 (at ISO 100 equivalentwith F 2.0 lens attached) |
| White Balance Modes: | Yes (G 7 to M 7, 57-step) (A 7 to B 7, 29-step) |
| Ae Lock: | false |
| Compensation: | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) (with exposurecompensationdial: +/- 3 EV (1/3 EV steps)) |
| Modes: | AUTO (i Auto), Programmed AE (P), Aperturepriority (A), Shutter-speedpriority (S), Manual (M), Movie (Programmed AE (P) / Aperturepriority (A) / Shutter-speed priority (S) / Manual (M) ), Slow & Quick Motion (Programmed AE (P) / Aperturepriority (A) / Shutter-speedpriority (S) / Manual (M) ) |
Accessory Specs
| Compatibility: | Sony E-mountlenses |
Other Specs
| 15: | 7 |
| 32: | 104 degrees F / 0 - 40 degrees C |
| Recording system media: | SD memorycard, SDHC memorycard (UHS-I/II compliant), SDXC memorycard (UHS-I/II compliant), micro SDmemorycard, micro SDHCmemorycard, micro SDXCmemorycard |
| Recording system recordingmode on 2 memorycards: | Simult.Rec (Still), Simult.Rec (Movie), Simult.Rec (Still/Movie), Sort (JPEG/RAW), Sort (Still/Movie), Auto Switch Media (On/Off), Copy |
| Recording colour space: | xv YCCstandard (x.v.Colorwhen connectedvia HDMI cable) compatiblewith TRILUMINOSColor |
| Recording picture effect: | Posterization (Color), Posterization (B/W), Pop Color, Retro Photo, Partial Color (R/G/B/Y), High Contrast Monochrome, Toy Camera (Normal/Cool/Warm/Green/Magenta), Soft High-key |
| Recording creative style: | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumnleaves, Black & White, Sepia, Style Box (1-6), (Contrast (-3 to +3 steps), Saturation (-3 to +3 steps), Sharpness (-5 to +5 steps)) |
| Recording picture profile: | Yes (Off / PP 1-PP 10) Parameters:Black level, Gamma (Movie, Still, Cine 1-4, ITU 709, ITU 709[800%], S-Log 2, S-Log 3, HLG, HLG 1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset |
| Recording slow and quickmotion: | NTSC mode:1 fps, 2 fps, 4 fps, 8 fps, 15 fps, 30 fps, 60 fps, 120 fps PAL mode:1 fps, 2 fps, 3 fps, 6 fps, 12 fps, 25 fps, 50 fps, 100 fps |
| Recording dynamic range functions: | Off, Dynamic Range Optimizer (Auto/Level (1-5)) |
| Recording 14bit raw: | Yes |
| Recording uncompressed raw: | Yes |
| Lens compensation setting: | Peripheral Shading, Chromatic Aberration, Distortion |
| Shutter silent shooting: | Yes (ON/OFF) |
| Shutter electronic front curtain shutter: | Yes (ON/OFF) |
| Print compatible standards: | Exif Print, Print Image Matching III, DPOF setting |
| Power powerconsumptionwith lcd screen: | Still images:approx.2.9 W (with FE 28-70 mm F 3.5-5.6 OSS lens attached), Movies:approx.5.8 W (with FE 28-70 mm F 3.5-5.6 OSS lens attached) |
| Power usb powersupply: | Yes (Availablewith Multi/Micro USB Terminalor USB Type-C Terminal) |
| Playback photo capture: | Yes |
| Other features face detection: | Modes:Face Priorityin AF (On/Off), Face Priorityin Multi Metering (On/Off), Regist.Face Priority (On/Off), Face registration, Max. numberofdetectable:8 faces |
| Other features play memories camera appstm: | - |
| Lcd screen others: | Grid Line (Rule of 3 rds Grid/Square Grid/Diag.+ Square Grid/Off), Movie Marker (Center/Aspect/Safety Zone/Guideframe) |
| Lcd screen quick navi: | Yes |
| Lcd screen zebra: | Yes (selectablelevel + range or lower limit as customsetting) |
| Lcd screen touch panel: | Yes |
| Lcd screen adjustable angle: | Up by approx.107 degrees, Down by approx.41 degrees |
| Lcd screen display selecter: | Yes (Auto/Manual) |
| Lcd screen real time image adjustment display: | On/Off |
| Lcd screen peaking mf: | Yes (Level setting:High/Mid/Low/Off, Color: Red/Yellow/Blue/White) |
| Lcd screen display content: | Graphic Display, Display All Info, No Disp. Info, Digital Level Gauge, Histogram, For viewfinder, Monitor Off |
| Interface hd output: | HDMI micro connector (Type-D), BRAVIASync (Controlfor HDMI), Photo TVHD, 4 K movie output/4 Kstill image PB |
| Interface pc remote: | Yes |
| Interface multi interface shoe: | Yes (with Digital Audio Interface)9 |
| Interface vertical grip connector: | Yes |
| Exposure scene selection: | - |
| Exposure metering sensor: | Exmor R CMOSsensor |
| Exposure metering mode: | Multi-segment, Center-weighted, Spot, Spot Standard/Large, Entire Screen Avg., Highlight |
| Exposure exposure bracketing: | Bracket:Cont., Bracket:Single,3/5/9 framesselectable.With 3 or 5 frames, in 1/3, 1/2, 2/3, 1.0, 2.0, or 3.0 EV increments, with 9 frames, in 1/3,1/2, 2/3, or 1.0 EV increments. |
| Exposure anti flicker shoot: | Yes |
| Drive pixel shift multi shooting: | Yes (4/16)45 |
| Drive no of recordableframes: | JPEG Extra fine L: 68 frames, JPEG Fine L: 68 frames, JPEG, RAW: 68 frames, RAW & JPG: 68 frames, RAW (Uncompressed):30 frames, RAW (Uncompressed)& JPG: 30 frames 3 |
| Audio microphone: | Built-in, stereo |
| Audio speaker: | Built-in, monaural |
| Alpha 7 r iv camera body: | ILCE 7 RM 4 A/B Body Cap: ALC-B 1 EM Rechargeable Battery: NP-FZ 100 Battery Charger: BC-QZ 1 Eyepiece Cup: FDA-EP 18 Power Cord Cable Protector Shoulder Strap MI Accessory Shoe Cap USB Type cable |
| Slot1: | Slot for SD (UHS-I/II compliant) memorycard, SLOT 2:Slot for SD (UHS-I/II compliant) memorycard |
| Picture profile yes parameters: | Black level, Gamma (Movie, Still, Cine 1-4, ITU 709, ITU 709[800%], S-Log 2, S-Log 3, HLG, HLG 1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset |
| Yes parameters: | Black level, Gamma (Movie, Still, Cine 1-4, ITU 709, ITU 709[800%], S-Log 2, S-Log 3, HLG, HLG 1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset |
| Slow and quickmotion ntsc mode: | 1 fps, 2 fps, 4 fps, 8 fps, 15 fps, 30 fps, 60 fps, 120 fps PAL mode:1 fps, 2 fps, 3 fps, 6 fps, 12 fps, 25 fps, 50 fps, 100 fps |
| Ntsc mode: | 1 fps, 2 fps, 4 fps, 8 fps, 15 fps, 30 fps, 60 fps, 120 fps PAL mode:1 fps, 2 fps, 3 fps, 6 fps, 12 fps, 25 fps, 50 fps, 100 fps |
| 35mmfull frame l: | 9504 x 6336 (60 M), M: 6240 x 4160 (26 M), S: 4752 x 3168(15 M) APS-C L: 6240 x 4160 (26 M), M: 4752 x 3168 (15 M), S: 3120 x 2080 (6.5 M) |
| Powerconsumptionwith lcd screen still images: | approx.2.9 W (with FE 28-70 mm F 3.5-5.6 OSS lens attached), Movies:approx.5.8 W (with FE 28-70 mm F 3.5-5.6 OSS lens attached) |
| Playback modes single 9 25 frame index view enlargeddisplaymode l: | 23.8 x, M: 15.6 x, S: 11.9 x), Auto Review (10/5/2 sec, Off), Imageorientation (Auto/Manual/Offselectable), Slideshow, Folderselection (Date/Still/ AVCHD/XAVCS HD/XAVCS 4 K), Forward/Rewind (movie), Delete, Protect, Rating, Disp Cont Shoot Grp Photo Capture Yes |
| Modes single 9 25 frame index view enlargeddisplaymode l: | 23.8 x, M: 15.6 x, S: 11.9 x), Auto Review (10/5/2 sec, Off), Imageorientation (Auto/Manual/Offselectable), Slideshow, Folderselection (Date/Still/ AVCHD/XAVCS HD/XAVCS 4 K), Forward/Rewind (movie), Delete, Protect, Rating, Disp Cont Shoot Grp |
| Single 9 25 frame index view enlargeddisplaymode l: | 23.8 x, M: 15.6 x, S: 11.9 x), Auto Review (10/5/2 sec, Off), Imageorientation (Auto/Manual/Offselectable), Slideshow, Folderselection (Date/Still/ AVCHD/XAVCS HD/XAVCS 4 K), Forward/Rewind (movie), Delete, Protect, Rating, Disp Cont Shoot Grp |
Share
