1
/
of
4
Sony
Sony RX100 VII (DSCRX100M7-B) Compact Camera, Unrivalled AF
Sony RX100 VII (DSCRX100M7-B) Compact Camera, Unrivalled AF
Regular price
$1,499.99 USD
Regular price
Sale price
$1,499.99 USD
Unit price
/
per
Shipping calculated at checkout.
Available in store only.
Call (717) 263-0043 or visit us at 1019 Wayne Ave, Chambersburg, PA to purchase.
Unleash professional-grade imaging power in your pocket with the Sony RX100 VII (DSCRX100M7-B) Compact Camera, Unrivalled AF. Engineered for discerning creators who demand uncompromising
Read Full Description
…
Key Features
- Unrivalled 0.02-second Real-time AF and Tracking system
- ZEISS Vario-Sonnar T* 24-200mm F2.8-4.5 high-resolution zoom lens
- 20.1MP 1.0-inch Exmor RS CMOS sensor with BIONZ X processor
- Up to 20fps continuous shooting with AF/AE, plus 90fps Single Burst
- 4K HDR video recording with external microphone input
- Real-time Eye AF for humans and animals (stills), human (movies)
- 180-degree flip-out touch screen LCD and pop-up OLED EVF
- Compact, lightweight design (approx. 10.7 oz) for ultimate portability
Specifications
General
| Effective Sensor Resolution: | 20.1 Megapixel (5472 x 3648) |
| Image Sensor: | 1"-Type |
| Image Stabilization: | Digital Optical in Integrated Lens |
| ISO Sensitivity: | Photo Native: 100 to 12,800 (64 to 25,600 Extended) Video Native: 100 to 12,800 |
| Max Recording Modes: | MP 4/XAVC SUp to UHD 4 K at 23.98/25/29.97 fps AVCHD/MP 41080 i at 50/59.94 fps |
| Memory Card Slot: | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid |
| Wireless: | Wi-Fi / Bluetooth |
| Display Type: | 180° Tilting 3" Touchscreen LCD |
| Built In Flash/Light: | Yes, Flash Only |
| Battery: | 1 x NP-BX 1 Rechargeable Lithium-Ion (Included) |
| Dimensions (Wxhxd): | 4 x 2.29 x 1.69" / 10.2 x 5.82 x 4.29 cm |
| Weight: | 11 oz / 302 g (Body Only) |
| Focal Length: | 9 to 72 mm (35 mm Equivalent: 24 to 200 mm) |
| Optical Zoom: | 8 x |
| Aperture: | Maximum: f/2.8 to 4.5 Minimum: Not Specified by Manufacturer |
| Sensor Resolution: | 20.1 Megapixel (5472 x 3648) |
| Shutter Speed: | Electronic Shutter 1/32000 to 30 Seconds 1/32000 to 4 Seconds in Auto Mode Mechanical Shutter 1/2000 to 30 Seconds 1/2000 to 4 Seconds in Auto Mode |
| Bulb/Time Mode: | Bulb Mode (1/2000 to 30 Seconds) |
| Metering Method: | Average, Center-Weighted Average, Multi, Spot |
| Exposure Modes: | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation: | -3 to +3 EV (1/3 EV Steps) |
| White Balance: | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting: | Up to 90 fps at Maximum Resolution |
| Interval Recording: | Yes |
| Self Timer: | 2/5/10-Second Delay |
| Special Options: | Panorama |
| Aspect Ratio: | 1:1, 3:2, 4:3, 16:9 |
| Image File Format: | JPEG, Raw |
| Internal Recording: | MP 4/XAVC S 3840 x 2160 at 23.98/25/29.97 fps (60 to 100 Mb/s)1920 x 1080 p at 23.98/25/29.97/50/59.94/100 fps (16 to 100 Mb/s) AVCHD/MP 41920 x 1080 i at 50/59.94 fps (17 to 24 Mb/s) |
| Video Output: | No |
| Recording Limit: | 30-Minute Maximum |
| Broadcast Output: | NTSC/PAL |
| IP Streaming: | Yes |
| Built In Microphone: | Stereo |
| Audio Recording: | AC-3 Audio 2-Channel LPCM Audio |
| Internal Storage: | No |
| Video I/O: | 1 x Micro-HDMI Output |
| Audio I/O: | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O: | 1 x Micro-USB Input |
| Other I/O: | 1 x Micro-USB 2.0 Data Output (Shared with Power Input) |
| Mobile App Compatible: | Yes: Android & i OSApp Name: Image Edge Mobile Functionality: Access Stored Files, Remote Control |
| Global Positioning (GPS, GLONASS, etc ): | GPS*Via Connected Smartphone |
| Resolution: | 921,600 Dot |
| Type: | Electronic (OLED) |
| Coverage: | 100% |
| Magnification: | Approx. 0.59 x |
| Diopter Adjustment: | -4 to +3 |
| Flash Modes: | Auto, Flash On, Off, Rear Sync, Slow Sync |
| Effective Flash Range: | ISO Auto 1.3 to 19.4' / 0.4 to 5.9 m (Wide)3.3 to 10.2' / 1 to 3.1 m (Telephoto) |
| Shoe Mount: | No |
| Operating Conditions: | 32 to 104°F / 0 to 40°C |
| Digital Zoom: | 4 x Maximum (32 x Combined Zoom)2 x Optimized (16 x Combined Zoom) |
| Focus Range: | 3.15" / 8 cm to Infinity (Wide)3.28' / 1 m to Infinity (Telephoto) |
| Optical Design: | 15 Elements in 12 Groups |
| Package Weight: | 1.05 lb |
| Box Dimensions (Lx Wx H): | 6 x 4.6 x 2.85" |
Core
| Type: | ZEISS Vario-Sonnar T* Lens, 15 elements in 12 groups (8 aspheric elements including AA lens) |
Physical
| Supplied Accessories: | Rechargeable Battery Pack NP-BX 1 AC Adaptor Micro USB cable Wrist Strap Strap adapter Instruction Manual |
| Operating Temp: | 0 degrees C. - +40 degrees C. / 32 degrees F. - 104 degrees F. |
| Dimensions: | 101.6 x 58.1 x 42.8 mm (4 in. x 58.1 mm x 1 11/16 in.) |
| Weight: | Approx. 10.7 oz (302 g) (Battery and Memory Card are included) / Approx. 9.8 oz (275 g) (Body Only) |
Viewfinder
| Magnification: | Approx. 0.59 x with 50 mm lens at infinity, -1 m-1(diopter) (35 mm equiv.) |
| Type: | -4.0 to +3.0 m-1 |
Power
| Battery Life: | Monitor:Approx. 260/Approx. 130 min., Monitor (When Auto Monitor off is set to 2 sec):Approx. 310/Approx. 155 min., View Finder: Approx. 240/Approx. 120 min. |
| Usb Charging: | false |
| Battery Type: | Lithium Metal |
Shooting
| Bracketing: | Yes |
| Continuous Speed: | [AUTO/Electronic Shutter] Continuous Shooting Hi: approx. 20 fps, Continuous Shooting Mid: approx. 10 fps, Continuous Shooting: approx. 5.0 fps, Single Burst Shooting Hi: approx. 90 fps, Single Burst Shooting Mid: approx. 60 fps, Single Burst Shooting Low: approx. 30 fps [Mechanical Shutter] Continuous Shooting Hi: -, Continuous Shooting Mid: approx. 10 fps, Continuous Shooting: approx. 3.0 fps |
| Self Timer: | 10 sec./5 sec./2 sec/3 or 5 consecutive shots with 10 sec. 5 sec. or 2 sec. delay selectable/Bracketing shots with 10 sec. 5 sec. or 2 sec. delay selectable/Single Burst shots with 10 sec. 5 sec. or 2 sec. delay selectable |
| Playback Functions: | BRAVIA Sync (Control for HDMI), 9/25-frame index view, Auto Orientation, Slideshow, Forward/Rewind (Movie), Delete, Protect, Motion Shot Video, Beauty Effect, Photo Capture, Rating, Automatic Image Rotation |
| Panorama: | Sweep Panorama |
| Drive Modes: | Single, Continuous shooting, Single Burst Shooting, Self-timer, Self-timer (cont.), Cont.-bracketing, Single-bracketing, White balance bracketing, DRO bracketing |
| Continuous Speed Hi: | approx. 20 fps |
| Continuous Speed Mid: | approx. 10 fps |
| Continuous Speed Low: | approx. 30 fps |
| Continuous Speed Electronic: | approx. 20 fps |
Sensor
| Image Size Pixels: | JPEG (DCF Ver.2.0, Exif Ver.2.31, MPF Baseline compliant), RAW (Sony ARW 2.3 format), [Movie]:XAVC S, AVCHD format Ver.2.0 compatible |
| Size: | 1-inch / 20.1 MP |
| Type: | 1.0"-type (0.52" x 0.35") Exmor RS® CMOS sensor, aspect ratio 3:2 |
| Effective Pixels: | Approx. 20.1 Megapixels |
| Color Space: | s RGB, Adobe® RGB |
| Iso Range: | Auto (ISO 100-12800, selectable with upper/lower limit), 100/125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 (extendable to ISO 64/80), Multi-Frame NR:Auto (ISO 100-12800), 100/200/400/800/1600/3200/6400/12800/25600 |
| Image Processor: | Yes (BIONZ X) |
| Aspect Ratio: | 2 |
Video
| Recording Modes: | LPCM 2 ch, AVCHD: Dolby Digital (AC-3) 2 ch (Dolby Digital Stereo Creator) |
| Max Resolution: | 4 K / 30 p HD / 120 p |
| Codecs: | [Still Image]:JPEG (DCF Ver.2.0, Exif Ver.2.31, MPF Baseline compliant), RAW (Sony ARW 2.3 format), [Movie]:XAVC S, AVCHD format Ver.2.0 compatible |
Display
| Type: | 0.39-type electronic viewfinder (OLED), 2,359,296 dots |
| Brightness: | Auto, Manual (5 steps) |
Lens
| Digital Zoom: | 20 M Approx. 32 x/10 M Approx. 44 x/5.0 M Approx. 64 x/VGA Approx. 121 x |
| Aperture: | F 2.8(W)-4.5(T) |
| Focal Length: | f = 9.0-72 mm |
| Optical Zoom: | 8.0 x |
| Stabilization: | Long exposure NR: On/Off, available of shutter speeds longer than 1/3 sec., high ISO NR: Normal/Low/Off, Multi Frame NR: Auto, ISO 100–25600 |
Connectivity
| Nfc: | false |
| Wifi: | Yes (IEEE 802.11 b/g/n (2.4 GHz band)) |
| Bluetooth: | Yes (Bluetooth Standard Ver. 4.1 (2.4 GHz band)) |
| Interfaces: | Multi/Micro USB Terminal, High-Speed USB (USB 2.0), Micro HDMI, Microphone jack (3.5-mm Stereo mini jack) |
Flash
| Modes: | Auto / Flash On / Slow Synchro / Rear Sync / Flash Off |
| Type: | ISO Auto: Approx. 1.31 ft to 19.35 ft (0.4 m to 5.9 m) (W)/Approx. 3.28 ft to 10.17 ft (1.0 m to 3.1 m) (T), ISO 12800: up to Approx. 40.68 ft (12.4 m) (W)/Approx. 22.96 ft (7.0 m) (T) |
Shutter
| Speed Range: | i Auto (4" - 1/2000)/Program Auto (30" - 1/2000)/Manual (Bulb, 30" - 1/2000)/Aperture Priority (30" - 1/2000)/Shutter Priority (30" - 1/2000) |
Autofocus
| Eye Detection: | [Still images] Human (Right/Left Eye Select)/Animal; [Movie] Human (Right/Left Eye Select) |
| Type: | AF (W: Approx. 0.27 ft [8 cm] to Infinity, T: Approx. 3.29 ft [100 cm] to Infinity) |
| Modes: | Single-shot AF, Automatic AF, Continuous AF, DMF, Manual Focus |
Storage
| Dcf Dpof: | DCF/DPOF/EXIF/MPF |
Lens Specs
| Angle Of View: | 84 deg.–12 deg. 30 min. (24–200 mm) |
Exposure
| Compensation: | +/- 3.0 EV, 1/3 EV step |
| White Balance Modes: | Auto, Daylight, Shade, Cloudy, Incandescent, Fluor.: Warm White, Fluor.: Cool White, Fluor.: Day White, Fluor.: Daylight, Flash, Underwater Auto, C.Temp./Filter, Custom |
Other Specs
| 16: | 9 mode: 17 M (5472×3080)/7.5 M (3648×2056)/4.2 M (2720×1528) |
| Print print: | Exif Print, PRINT Image Matching (PIM 3) |
| Others 4 k image output: | Yes |
| Others play memories camera apps: | - |
| Others triluminos color: | Yes |
| Screen adjustable angle: | Up by approx. 180 degrees, down by approx. 90 degrees |
| Screen display selector: | Auto/EVF (Manual)/Monitor (Manual) |
| Screen touch panel: | Yes |
| Recording proxy recording: | Yes (1280 x 720 [Approx. 9 Mbps]) |
| Recording compatible recording media: | [XAVC S (100 Mbps)] SDXC/SDHC Memory Card (UHS-I U 3 or higher); [XAVC S (60 Mbps/50 Mbps)] SDXC/SDHC Memory Card (Class 10 or higher); [AVCHD/Still image] Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick Micro, Memory Stick Micro (Mark 2), SDXC/SDHC/SD Memory Card (Class 4 or higher), micro SDXC/SDHC/SD Memory Card (Class 4 or higher) |
| Recording hfr: | Recording: NTSC/PAL Selector: [PAL] mode XAVC S HD: 50 p 50 M (1920 x 1080/250 fps), 50 p 50 M (1920 x 1080/500 fps), 50 p 50 M (1920 x 1080/1000 fps)/25 p 50 M (1920 x 1080/250 fps), 25 p 50 M (1920 x 1080/500 fps), 25 p 50 M (1920 x 1080/1000 fps), NTSC/PAL Selector: [NTSC] mode XAVC S HD:60 p 50 M (1,920 x 1,080/240 fps), 60 p 50 M (1,920 x 1,080/480 fps), 60 p 50 M (1,920 x 1,080/960 fps)/30 p 50 M (1,920 x 1,080/240 fps), 30 p 50 M (1,920 x 1,080/480 fps), 30 p 50 M (1,920 x 1,080/960 fps)/24 p 50 M (1,920 x 1,080/240 fps), 24 p 50 M (1,920 x 1,080/480 fps), 24 p 50 M (1,920 x 1,080/960 fps) Sensor Readout Number of effective pixels: Quality Priority:240 fps/250 fps (1,824 x 1,026),480 fps/500 fps (1,824 x 616),960 fps/1000 fps (1,244 x 420)/Shoot Time Priority:240 fps/250 fps (1,824 x 616),480 fps/500 fps (1,292 x 436),960 fps/1000 fps (912 x 308) |
| Power power source: | DC 3.6 V (supplied battery)/DC 5.0 V (supplied AC Adapter) |
| Power power consumption: | Approx. 2.1 W with LCD monitor and approx. 2.3 W with viewfinder (CIPA standard) |
| Lens nd filter: |
Share
