1
/
of
10
Sony
Sony RX1R III Premium Compact Camera
Sony RX1R III Premium Compact Camera
Regular price
$4,899.99 USD
Regular price
Sale price
$4,899.99 USD
Unit price
/
per
Shipping calculated at checkout.
Available in store only.
Call (717) 263-0043 or visit us at 1019 Wayne Ave, Chambersburg, PA to purchase.
The Sony RX1R III Premium Compact Camera redefines portable imaging, offering uncompromising full-frame performance in an incredibly compact body. Engineered for discerning professionals and
Read Full Description
…
Key Features
- 61.0MP 35mm Full-Frame Exmor R CMOS Sensor for exceptional detail
- Bright F2 ZEISS Sonnar T* lens for superior optical performance
- Advanced Fast Hybrid AF with 693 phase-detection points and Real-time Tracking
- Wide ISO 100-32000 range (expandable to 50-102400) for versatile shooting
- Compact and lightweight design, approx. 1 lb 1.6 oz (498g)
- High-resolution 2.36M-dot EVF and 3.0-type touchscreen LCD
- Robust video capabilities including XAVC S and external microphone input
- Built-in Wi-Fi and Bluetooth for seamless connectivity and remote control
Specifications
General
| Effective Sensor Resolution: | 61 Megapixel (9504 x 6336) |
| Image Sensor: | Full-Frame |
| Image Stabilization: | Digital |
| ISO Sensitivity: | Native in Manual Mode: 100 to 32,000 Native in Auto Mode: 100 to 12,800 |
| Max Recording Modes: | XAVC S 4:2:2/4:2:0 8/10-Bit Up to UHD 4 K at 23.98/25/29.97 fps XAVC S-I 4:2:2 10-Bit Up to UHD 4 K at 23.98/25/29.97 fps |
| Memory Card Slot: | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Wireless: | Wi-Fi 5 (802.11 ac) / Bluetooth 4.2 |
| Display Type: | Fixed 3" Touchscreen LCD |
| Built In Flash/Light: | No |
| Battery: | 1 x NP-FW 50 Rechargeable Lithium-Ion (Included) |
| Dimensions (Wxhxd): | 4.5 x 2.7 x 3.4" / 113.3 x 67.9 x 87.5 mm |
| Weight: | 1 lb / 454 g (Body Only)1 lb / 498 g (With Battery, Recording Media) |
| Focal Length: | 35 mm |
| Aperture: | Maximum: f/2 Minimum: f/22 |
| Sensor Resolution: | Effective: 61 Megapixel (9504 x 6336) Actual: 62.5 Megapixel |
| Shutter Speed: | Electronic Shutter 1/8000 to 30 Seconds 1/12800 to 1 Second in Movie Mode Mechanical Shutter 1/4000 to 30 Seconds |
| Bulb/Time Mode: | Bulb Mode |
| Metering Method: | Average, Center-Weighted Average, Highlight Weighted, Multi, Spot |
| Exposure Modes: | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation: | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range: | -3 to 20 EV |
| White Balance: | 2500 to 9900 KPresets: ATW, AWB, Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Custom 1, Custom 2, Daylight, Flash, Fluorescent, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting: | Up to 5 fps at Maximum Resolution for up to 52 Frames (Raw) / 40 Frames (Raw and JPEG) / 1000 Frames (JPEG) |
| Interval Recording: | Yes |
| Self Timer: | 2/5/10-Second Delay |
| Aspect Ratio: | 1:1, 3:2, 4:3, 16:9 |
| Image File Format: | HEIF, JPEG, Raw |
| Bit Depth: | 14-Bit |
| Internal Recording: | XAVC S 4:2:2/4:2:0 8/10-Bit 3840 x 2160 at 23.98/25/29.97 fps (60 to 100 Mb/s)1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps (16 to 100 Mb/s) XAVC S-I 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97 fps (240 to 222 Mb/s)1920 x 1080 at 23.98/25/29.97/50/59.94 fps (89 to 222 Mb/s) |
| Video Output: | 4:2:2 8/10-Bit via HDMI 3840 x 2160 at 23.98/25/29.97 fps 1920 x 1080 i at 50/59.94 fps 1920 x 1080 at 23.98/50/59.94 fps |
| Recording Limit: | No |
| Broadcast Output: | NTSC/PAL |
| IP Streaming: | No |
| Built In Microphone: | Stereo |
| Audio Recording: | 2-Channel 24-Bit 48 k Hz LPCM Audio 2-Channel 16-Bit 48 k Hz LPCM Audio |
| Internal Storage: | No |
| Video I/O: | 1 x Micro-HDMI Output |
| Audio I/O: | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O: | 1 x USB-C Input |
| Other I/O: | 1 x USB-C 3.1/3.2 Gen 2 Data Output (Shared with Power Input) |
| Mobile App Compatible: | Yes (Required): Android & i OSApp Name: Creators' App Functionality: Access Stored Files, Adjust Settings, Remote Control |
| Resolution: | 2,359,296 Dot |
| Type: | Electronic (OLED) |
| Coverage: | 100% |
| Magnification: | Approx. 0.7 x |
| Diopter Adjustment: | -4 to +3 |
| Shoe Mount: | 1 x Intelligent Hot Shoe |
| Operating Conditions: | 32 to 104°F / 0 to 40°C |
| Digital Zoom: | 2 x Maximum |
| Focus Range: | Normal 11.8" / 30 cm to Infinity Macro 7.9" / 20.1 cm to 13.8" / 35.1 cm |
| Optical Design: | 8 Elements in 7 Groups |
| Filter Size: | 49 mm (Front) |
| Package Weight: | 2.735 lb |
| Box Dimensions (Lx Wx H): | 9.1 x 7.1 x 5.4" |
Core
| Type: | Soft Skin Effect, Creative Look, Custom function, Picture Profile, My Image Style, Vertical Display |
Sensor
| Effective Pixels: | Still images: Approx. 61.0 megapixels max.[FN_XX 1], Movies: Approx. 50.8 megapixels max.[FN_XX 1] |
| Type: | Digital camera |
| Iso Range: | Still images: ISO 100–32000 (expandable to ISO 50–102400), AUTO (ISO 100–12800, selectable lower limit and upper limit), Movies: ISO 100–32000 equivalent[fn_XX 4], AUTO (ISO 100–12800, selectable lower limit and upper limit) |
| Image Size Pixels: | 35-mm full frame L: 9504 x 6336 (60 M), M: 6640 x 4432 (29 M), S: 4752 x 3168 (15 M) |
| Low Pass Filter: | - |
Lens
| Filter Size: | 49 mm |
| Minimum Focus Distance: | Approx. 0.8 ft (24 cm) to infinity (Normal mode), approx. 0.46 ft (14 cm) to 0.95 ft (29 cm) (Macro mode) |
| Digital Zoom: | Approx. 1.5 x (4 K), Approx. 2 x (HD) |
| Aperture: | F 2 |
| Nd Filter: | - |
Autofocus
| Type: | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
| Af Illuminator: | Yes (with built-in LED type) |
| Sensitivity: | EV-4 to EV 20 (ISO 100 equivalent in AF-S) |
| Recognition Target Still: | Auto, Human, Animal, Bird, Insect, Car, Train, Airplane |
| Points: | Still images: Max. 693 points (phase-detection AF), Movies: Max. 693 points (phase-detection AF) |
Viewfinder
| Magnification: | Approx. 0.70 x (with 50 mm lens equiv. at infinity, –1 m-1) |
| Diopter Adjustment: | –4.0 to +3.0 m-1 |
| Eye Point: | Approx. 22 mm from the eyepiece lens, 17.9 mm from the eyepiece frame at –1 m-1 (CIPA standard) |
Display
| Type: | 2.95 inch (3.0-type) wide type TFT |
| Touchscreen: | true |
| Articulating: | - |
| Resolution: | 2,359,296 dots |
Shutter
| Type: | Mechanical shutter/Electronic shutter |
| Flash Sync: | 1/4000 s |
| Speed Range: | Still images (Mechanical shutter): 1/4000 to 30 s[fn_XX 2], Bulb, Still images (Electronic shutter): 1/8000 to 30 s, Movies: 1/12800 to 1 s |
Shooting
| Continuous Speed: | Hi: 5.0 fps |
| Buffer Depth: | JPEG Extra fine L: 120 frames, JPEG Fine L: over 1000 frames, JPEG Standard L: over 1,000 frames, RAW: 52 frames, RAW & JPEG: 40 frames, RAW (Lossless Compressed): 20 frames, RAW (Lossless Compressed) & JPEG: 16 frames, RAW (Uncompressed): 15 frames, RAW (Uncompressed) & JPEG: 14 frames |
| Anti Flicker: | - |
| Continuous Speed Hi: | 5.0 fps |
Video
| Codecs: | - |
| Compression: | XAVC S: MPEG-4 AVC/H.264 |
| Tc Ub: | Yes |
| Proxy Recording: | Yes |
| External Recording: | - |
| Slow Motion: | Yes |
| Max Resolution Detailed: | - |
Audio
| Format: | LPCM 4 ch (48 k Hz 24 bit), LPCM 2 ch (48 k Hz 24 bit), LPCM 2 ch (48 k Hz 16 bit) |
| Mic Input: | Yes (3.5 mm Stereo minijack) |
| Headphone Output: | - |
| Built In Mic: | Built-in, stereo |
| Speaker: | Built-in, monaural |
Storage
| Slots: | Slot for SD (UHS-I/II compliant) memory card |
Power
| Usb Charging: | false |
| Consumption Viewfinder: | Still images: Approx. 3.2 W, Movies: Approx. 5.5 W |
| Consumption LCD: | Still images: Approx. 2.9 W, Movies: Approx. 5.5 W |
| Usb Power Delivery: | false |
| Battery Type: | One rechargeable battery pack NP-FW 50 |
| Battery Life: | Approx. 50 min (Viewfinder) / Approx. 50 min (LCD monitor) (CIPA standard) |
Physical
| Dimensions: | Approx. 4.5 x 2.75 x 3.5" (113.3 x 67.9 x 87.5 mm), Approx. 4.5 x 2.75 x 3" (113.3 x 67.9 x 74.5 mm) (from front of lens to monitor) |
| Operating Temp: | 0–40 °C/32–104 °F |
| Supplied Accessories: | Rechargeable Battery NP-FW 50, Lens cap, Accessory shoe cap, Eyepiece cup, Shoulder strap, Wrapping Cloth |
| Weight: | Approx. 1 lb 1.6 oz (498 g) |
Exposure
| Metering Sensitivity: | EV-3 to EV 20 (ISO 100 equivalent) |
| Metering: | 1200-zone evaluative metering |
| Compensation: | +/- 5.0 EV (1/3 EV steps) |
Flash
| Color Temperature: | 2,500 K–9,900 K |
| Hot Shoe: | false |
| External Compatibility: | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adapter for flash compatible with Auto-lock accessory shoe |
Connectivity
| Bluetooth: | Yes (Bluetooth Standard Ver. 4.2 [2.4 GHz band]) |
| Hdmi: | HDMI micro connector (Type-D), 3840 x 2160 (29.97 p/25 p/23.98 p) / 1920 x 1080 (59.94 p/50 p/23.98 p) / 1920 x 1080 (59.94 i/50 i), YCb Cr 4:2:2 10 bit / RGB 8 bit |
| Pc Interface: | Mass-storage / MTP |
| Wifi: | Yes (Wi-Fi Compatible, IEEE 802.11 a/b/g/n/ac (2.4 GHz band/5 GHz band)) |
| Remote Control: | Yes (Bluetooth remote control) |
Other Specs
| Download firmware: | https://www.sony.com/permalink/support/product?locale=en_US&model=DSC-RX 1 RM 3&anchor=downloads |
| Self support: | https://www.sony.com/permalink/support/product?locale=en_US&model=DSC-RX 1 RM 3 |
| Contact support: | https://www.sony.com/contact |
| Product registration: | https://productregistration.sony.com/ |
| Manuals and warranty: | https://www.sony.com/permalink/support/product?locale=en_US&model=DSC-RX 1 RM 3&anchor=manuals |
What's in the Box
- RX1R III Premium Compact Camera
- Rechargeable Battery NP-FW 50
- Lens cap
- Accessory shoe cap
- Eyepiece cup
- Shoulder strap
- Wrapping Cloth
Documentation & Downloads<
… (content truncated for store limits)
Share
