1
/
of
5
Sony
Sony ZV-1 Camera for Content Creators and Vloggers
Sony ZV-1 Camera for Content Creators and Vloggers
Regular price
$899.99 USD
Regular price
Sale price
$899.99 USD
Unit price
/
per
Shipping calculated at checkout.
Available in store only.
Call (717) 263-0043 or visit us at 1019 Wayne Ave, Chambersburg, PA to purchase.
The Sony ZV-1 Camera for Content Creators and Vloggers is engineered from the ground up to empower today's dynamic digital storytellers. Combining exceptional image quality with intuitive features tailored specifically for vlogging and content creation, this compact mirrorless camera is your ideal partner for capturing compelling visuals on the go. Its lightweight design (approx. 9.5 oz / 267 g) belies a powerful imaging engine, making professional-grade video and stills accessible to creators of all levels without compromising portability.
Key Features
- 20.1 MP 1.0-type Exmor RS® CMOS sensor for stunning 4K video and high-quality stills.
- Bright ZEISS® Vario-Sonnar® T* 24-70mm F1.8-2.8 lens for superb optics and beautiful bokeh.
- Side-opening vari-angle LCD touchscreen for flexible framing and effortless self-shooting.
- Fast Hybrid AF with Real-time Tracking ensures sharp, reliable subject focus during dynamic content creation.
- Built-in 3-capsule directional microphone and 3.5mm mic input for crystal-clear audio capture.
- Optical and electronic image stabilization for smooth, shake-free footage, even when handheld.
- Supports 4K HDR (HLG), S-Log2/3, and HFR slow-motion capabilities for advanced creative expression.
- Compact, lightweight design with USB streaming (UVC/UAC) for on-the-go creation and live broadcasts.
Specifications
Sensor
| Effective Pixels: | Approx. 20.1 Megapixels |
| Type: | 1.0"-type (0.52" x 0.35") Exmor RS® CMOS sensor, aspect ratio 3:2 |
| Image Processor: | BIONZ X Processor |
| Image Size Pixels: | 16:9 mode: 17 M (5,472 × 3,080) / 7.5 M (3,648 × 2,056) / 4.2 M (2,720 × 1,528) |
| Color Space: | s RGB, Adobe® RGB |
| Iso Range: | Auto (ISO 100–12800, selectable with upper/lower limit), 100/125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 (Extendable to ISO 64/80), Multi-Frame NR: Auto (ISO 100–12800), 100/200/400/800/1600/3200/6400/12800/25600 |
| Size: | 1-inch / 20.1 MP |
Lens
| Stabilization: | Yes (Optical type with electronic compensation, Anti-Rolling type) |
| Minimum Focus Distance: | AF (W: Approx. 0.17 ft (5 cm) to Infinity, T: Approx. 0.99 ft (30 cm) to Infinity) |
| Digital Zoom: | Digital Zoom Approx. 11 |
| Aperture: | F 1.8 (W) – 2.8 (T) |
| Focal Length Equivalent: | 2.7 x / 24-70 mm F 1.8-2.8 |
| Nd Filter: | Auto/On (3 steps)/Off |
| Type: | ZEISS® Vario-Sonnar® T* Lens, 10 elements in 9 groups (9 aspheric elements including AA lens) |
| Focal Length: | f = 9.4–25.7 mm |
| Optical Zoom: | 2.7 x |
Autofocus
| Type: | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
| Modes: | Single-shot AF, Automatic AF, Continuous AF, DMF, Manual Focus |
| Custom Areas: | Wide (315 points (phase-detection AF), 425 points (contrast-detection AF)), Zone, Center, Flexible Spot (S/M/L), Expanded Flexible Spot, Tracking (Wide/Zone/Center/Flexible Spot (S/M/L)/Expanded Flexible Spot) |
| Subject Tracking: | Yes (Tracking) |
| Eye Detection: | false |
| Af Illuminator: | - |
Display
| Selector: | - |
| Touchscreen: | true |
| Articulating: | Opening angle: approx. 176 deg., Rotation Angle: approx. 270 deg. |
| Type: | 7.5 cm (3.0 type) (4:3) / 921,600 dots / Xtra Fine / TFT LCD |
Shutter
| Type: | i Auto (4"–1/32,000) / Program Auto (30"–1/32,000) Manual (30"–1/32,000) / Aperture Priority (30"–1/32,000) / Shutter Priority (30"–1/32,000) |
| Speed Range: | i Auto (4"–1/2,000)/Program Auto (30"–1/2,000)/Manual (Bulb, 30"–1/2,000)/Aperture Priority (30"–1/2,000)/Shutter Priority (30"–1/2,000) |
Shooting
| Drive Modes: | AUTO (Intelligent Auto), Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, MR (Memory Recall) [body three sets/memory card four sets], Movie Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure), Movie AUTO (Intelligent Auto), HFR Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure), Panorama, Scene Selection |
| Hdr Mode: | Off, Dynamic Range Optimizer (Auto/Level 1-5), Auto High Dynamic Range (Auto Exposure Difference, Exposure Difference Level (1.0–6.0 EV, 1.0 EV step)) |
| Scene Selection: | Portrait, Sports Action, Macro, Landscape, Sunset, Night Scene, Handheld Twilight, Night Portrait, Anti Motion Blur, Pet Mode, Gourmet, Fireworks, High Sensitivity |
| Panorama: | Sweep Panorama |
| Picture Effect: | Yes (Off/On:Low, Med, High) |
| Creative Style: | 7 x Creative Styles (3 x adjust.) |
| Recognized Scenes: | Still Image: i Auto: 33, Movie: off/PP 1–PP 10 (Black Level, Gamma (Movie, Still, Cine 1–2, ITU 709, ITU 709 [800%], S-Log 2, S-Log 3, HLG, HLG 1, HLG 2, HLG 3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset) |
| Functions: | Yes |
| Bracketing: | - |
| Interval Recording: | Yes (1–60 sec. interval, 1-9,999 shots, AE lock/AE tracking (High/Mid/Low)) |
| Noise Reduction: | Long exposure NR: On/Off, available at shutter speeds longer than 1/3 sec., high ISO NR: Normal/Low/Off, Multi Frame NR: Auto, ISO 100–25600 |
| Playback Functions: | BRAVIA Sync (Control for HDMI), 9/25-frame index view, Auto Orientation, Slideshow, Forward/Rewind (Movie), Delete, Protect, Motion Shot Video, Beauty Effect, Photo Capture, Rating, Automatic Image Rotation |
| Continuous Speed: | Continuous Shooting Hi: approx. 24 fps, Continuous Shooting Mid: approx. 10 fps, Continuous Shooting Low: approx. 3.0 fps |
| Self Timer: | 10 s / 5 s / 2 s / 3 or 5 consecutive shots with 10 s 5 s or 2 s delay selectable/Bracketing shots with 10 s 5 s or 2 s delay selectable |
| Continuous Speed Hi: | approx. 24 fps |
| Continuous Speed Mid: | approx. 10 fps |
| Continuous Speed Low: | approx. 3.0 fps |
Video
| Recording Modes Ntsc: | NTSC/PAL Selector: [NTSC] AVCHD: 24 M FX (1,920 x 1,080/60 i) / 17 M FH (1,920 x 1,080/60 i), XAVC S 4 K: 30 p 100 M (3,840 x 2,160/30 p) / 30 p 60 M (3,840 x 2,160/30 p) / 24 p 100 M (3,840 x 2,160/24 p) / 24 p 60 M (3,840 x 2,160/24 p), XAV C S HD: 60 p 50 M (1,920 x 1,080/60 p) / 60 p 25 M (1,920 x 1,080/60 p) / 30 p 50 M (1,920 x 1,080/30 p) / 30 p 16 M (1,920 x 1,080/30 p) / 24 p 50 M (1,920 x 1,080/24 p) / 120 p 100 M (1,920 x 1,080/120 p) / 120 p 60 M (1,920 x 1,080/120 p) |
| Recording Modes Pal: | NTSC/PAL Selector: [PAL] mode AVCHD: 24 M FX (1,920 x 1,080/50 i) / 17 M FH (1,920 x 1,080/50 i), XAVC S 4 K: 25 p 100 M (3,840 x 2,160/25 p) / 25 p 60 M (3,840 x 2,160/25 p), XAVC S HD: 50 p 50 M (1,920 x 1,080/50 p) / 50 p 25 M (1,920 x 1,080/50 p) / 25 p 50 M (1,920 x 1,080/25 p) / 25 p 16 M (1,920 x 1,080/25 p) / 100 p 100 M (1,920 x 1,080/100 p) / 100 p 60 M (1,920 x 1,080/100 p) |
| Log Profiles: | off/PP 1-PP 10 (Black Level, Gamma (Movie, Still, Cine 1–2, ITU 709, ITU 709 [800%], S-Log 2, S-Log 3, HLG, HLG 1, HLG 2, HLG 3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset) |
| Slow Motion: | Recording: NTSC/PAL Selector: [PAL] mode XAVC S HD: 50 p 50 M (1,920 x 1,080/250 fps), 50 p 50 M (1,920 x 1,080/500 fps), 50 p 50 M (1,920 x 1,080/1,000 fps) / 25 p 50 M (1,920 x 1,080/250 fps), 25 p 50 M (1,920 x 1,080/500 fps), 25 p 50 M (1,920 x 1,080/1,000 fps), NTSC/PAL Selector: [NTSC] mode XAVC S HD: 60 p 50 M (1,920 x 1,080/240 fps), 60 p 50 M (1,920 x 1,080/480 fps), 60 p 50 M (1,920 x 1,080/960 fps) / 30 p 50 M (1,920 x 1,080/240 fps), 30 p 50 M (1,920 x 1,080/480 fps), 30 p 50 M (1,920 x 1,080/960 fps) / 24 p 50 M (1,920 x 1,080/240 fps), 24 p 50 M (1,920 x 1,080/480 fps), 24 p 50 M (1,920 x 1,080/960 fps) Sensor Readout Number of effective pixels: Quality Priority: 240 fps/250 fps (1,824 x 1,026), 480 fps/500 fps (1,824 x 616), 960 fps/1,000 fps (1,244 x 420)/ Shoot Time Priority: 240 fps/250 fps (1,824 x 616), 480 fps/500 fps (1,292 x 436), 960 fps/1,000 fps (912 x 308) |
| Max Resolution Detailed: | 4 k (3840 X 2160) 24 P, 30 P, FHD (1920 X 1080) 24 p, 30 p, 60 p, 120 p |
| Triluminos Color: | Yes |
| Image Output4k: | Yes |
| Proxy Recording: | Yes (1,280 x 720 (Approx. 9 Mbps)) |
| Codecs: | [Still image] JPEG (DCF Ver. 2.0, Exif Ver. 2.31, MPF Baseline compliant), RAW (Sony ARW 2.3 format), [Movie] XAVC S, AVCHD format Ver. 2.0 compatible |
| Max Resolution: | 4 K / 30 p HD / 120 p |
Audio
| Mic Input: | 3.5 mm Stereo mini jack |
| Headphone Output: | No |
| Built In Mic: | 3 capsule directional mic built-in |
Exposure
| Metering: | Multi Pattern, Center-Weighted, Spot, Entire Screen Avg, Highlight |
| White Balance Modes: | Auto, Daylight, Shade, Cloudy, Incandescent, Fluor.: Warm White, Fluor.: Cool White, Fluor.: Day White, Fluor.: Daylight, Flash, Underwater Auto, C.Temp./Filter, Custom |
| Wb Micro Adjustment: | Yes (G 7 to M 7, 57 step) (A 7 to B 7, 29 step) |
| Ae Lock: | true |
| Compensation: | +/- 3.0 EV, 1/3 EV step |
Connectivity
| Wireless Functions: | Imaging Edge Mobile |
| Bluetooth: | Yes (Bluetooth Standard Ver. 4.1 (2.4 GHz band)) |
| Nfc: | false |
| Usb: | Multi/Micro USB Terminal (USB 2.0) |
| Hdmi: | Micro HDMI |
| Interfaces: | Multi/Micro USB Terminal*15, High-Speed USB (USB 2.0), Micro HDMI, Microphone jack (3.5-mm Stereo mini jack), Multi Interface Shoe |
| Streaming: | Yes (UVC/UAC) via Micro USB |
| Wifi: | Yes (IEEE 802.11 b/g/n [2.4 GHz band]) |
| Play Memories Apps: | - |
Storage
| Slot Types: | [XAVC S (100 Mbps)] SDXC/SDHC Memory Card (UHS-I U 3 or higher); [XAVC S (60 Mbps/50 Mbps)] SDXC/SDHC Memory Card (Class 10 or higher); [AVCHD/Still image] Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick Micro, Memory Stick Micro (Mark 2), SDXC/SDHC/SD Memory Card (Class 4 or higher), micro SDXC/SDHC/SD Memory Card (Class 4 or higher) |
| Dcf Dpof: | /EXIF/MPF |
Power
| Battery Type: | Rechargeable battery pack NP-BX 1 |
| Battery Chemistry: | Lithium Metal |
| Battery Form: | Rechargeable |
| Battery Life: | Movie Rec time: Approx. 45 min. |
| Consumption Camera Mode: | Approx. 2.1 W with LCD monitor (CIPA standard) |
| Usb Charging: | false |
Physical
| Dimensions: | 4-1/4" x 2-3/8" x 1-3/4" (105.5 x 60.0 x 43.5 mm) |
| Weight: | Approx. 9.5 oz (267 g) |
| Operating Temp: | 0 degrees C. - +40 degrees C. / 32 degrees F. - 104 degrees F. |
| Supplied Accessories: | Camera: ZV 1 F/B, Battery: NP-BX 1, Microphone Windscreen |
Flash
| Hot Shoe: | false |
| Modes: | Auto / Flash On / Slow Synchro / Rear Sync / Flash Off |
| Type: | - |
Viewfinder
| Magnification: | 5.3 x, 10.7 x |
Lens Specs
| Angle Of View Apsc: | 84 deg.–34 deg. (24–70 mm) |
Other Specs
| Download firmware: | https://www.sony.com/permalink/support/product?locale=en_US&model=ZV-1&anchor=downloads |
| Self support: | https://www.sony.com/permalink/support/product?locale=en_US&model=ZV-1 |
| Contact support: | https://www.sony.com/contact |
| Product registration: | https://productregistration.sony.com/ |
| Manuals and warranty: | https://www.sony.com/permalink/support/product?locale=en_US&model=ZV-1&anchor=manuals |
What's in the Box
- Sony ZV-1 Camera for Content Creators and Vloggers
- Camera: ZV1F/B
- Battery: NP-BX1
- Microphone Windscreen
Documentation & Downloads
- Product Support & Manuals (support-page)
Videos
Share
